New research into approach/avoidance conflict P Vijayalakshmi Archives of Mental Health 2018 19(2):51-51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"PUT A SIGN HERE and PUT A SIGN THERE!" (obtaining informed consent is not so easy in this changed litigious world) Rama Reddy Karri Archives of Mental Health 2018 19(2):52-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPSYCON Kakinada - "Extending with interventions" P Srinivasa Teja Archives of Mental Health 2018 19(2):54-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The mystery of the missing dream in psychiatry (DS Raju Memorial Oration at IPS-AP State Conference Kakinada) M S. V. K. Raju Archives of Mental Health 2018 19(2):57-63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The role of human touch in psychiatry (Manasa Oration IPS-AP State conference Kakinada) M Vijaya Gopal Archives of Mental Health 2018 19(2):64-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A review of functional gastrointestinal disorders: A primer for mental health professionals Suhas Chandran, SN Prakrithi, Supriya Mathur, M Kishor, T S. Sathyanarayana Rao Archives of Mental Health 2018 19(2):70-81 Functional gastrointestinal disorders (FGIDs) are chronic, recurrent, frequently debilitating disorders with no identifiable underlying pathology. They occur due to a complex interplay between biological, psychological, and social factors and are some of the most common conditions encountered in general clinical practice as well as the specialist gastroenterological clinic. The top-down regulation of visceral sensations plays an important role in the pathophysiology of the disease, i.e., the central processing of emotions and stressors altering the sensory and motor components of the gut, which increases hypersensitivity and therefore symptom severity. In addition, the core personality traits of the individual play their part in the way symptoms are perceived, further providing proof for the long-prevailing belief that the gut and emotions are linked, the so-called “gut feeling.” The current diagnostic criteria for FGIDs are entirely based on subjective symptoms, challenging in itself due to the varied presentations, and further complicated by the current unavailability of objective laboratory tests which could confirm its presence in the symptomatic individual. The various treatment modalities include psychotherapies ranging from cognitive behavioral therapy to mindfulness, along with appropriate pharmacotherapy to treat physical and psychiatric comorbidities. Addressing all these underlying causes, in addition to weighing in the genetic makeup of the individual, is necessary for delineating accurate prognosis, reducing attending health-care costs, and improving overall outcome of the individual. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic intervention for children through play: An overview Basavaraj Shrinivasa, Madina Bukhari, G Ragesh, Ameer Hamza Archives of Mental Health 2018 19(2):82-89 Play is children's innate mode of self-expression and a method through which they explore the world. It has important implication for overall (physical, psychological, and psychosocial) development of any children. Play therapy capitalizes on such therapeutic powers or changing mechanisms within play and considers its strategic use through trained professionals to promote specific therapeutic outcomes within therapeutic contexts. This review article aims to provide a brief description on the use of play as therapeutic agent for change, different processes expressed in play, therapeutic powers within the play, and major approaches to play therapy. An attempt has also been made to list out some of the research studies from the available literature to prove the efficacy of play therapy in different conditions. The article concludes with highlighting the current issues and challenges faced by play therapy practice as a therapeutic medium to be used with children and way forward has been suggested. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact of psychosocial paradigms on gender equality Abdul Raffie Naik, Tejaswini Padikkal Archives of Mental Health 2018 19(2):90-94 Gender is the social, behavioral, and cultural attributes, expectations, and norms associated with being a woman or a man. The aim of gender equality is the empowerment of women, thus enabling them to manage their lives. Gender equality is a fundamental issue. The lives of people are heavily influenced by the societal stereotyping of gender. While there are differences in the biological makeup of men and women, the gender roles that are played are determined both socially and culturally. Despite major changes in the attitudes of people over the years, the issue of gender is still very much alive in society today. Gender inequalities impact women over their lifetime, their health, educational attainment, and economic conditions. Gender equality will be achieved only when women and men enjoy the same opportunities, rights, and obligations in all spheres of life. The paper is a study on the existing literature on gender and equality to understand the existing social and psychological paradigms that act as a barrier to equality among the different genders. The present study aims at understanding an overall picture of the psychosocial paradigms that infringe on gender equality. Journal articles and texts on gender inequality were identified and reviewed. psychological, sociological, and psychosocial perspectives of gender inequality are presented in the paper. Gender inequality in health, education, and work is present to date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mental health issues in Kashmir valley: An overview Rizwan Hassan Bhat, Shah Mohd Khan Archives of Mental Health 2018 19(2):95-96 Most mental health researchers believe that there is a variety of contributing factors to the onset of mental health issues. Studies have found that there are physical, social, environmental, and psychological causes. This paper highlights some of the mental health issues that are prevailing in Kashmir. The research so far conducted in the valley has pointed social, environmental, and psychological issues prevailing in general in the Kashmir Valley. The prevailing disturbances in the valley from the past two decades of turmoil in Kashmir were cited by most researchers as the main reasons for mental health problems. Apart from this, the changing political parties, ethics to divide, and rule resulting economic dynamics of inhabitants are also responsible for this menace. Depression, posttraumatic stress disorder, obsessive-compulsive disorder, stress, and anxiety are diagnosed in general to cause mental trauma, and illness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact of traumatic brain injury on cognitive functions Padilla-Zambrano Huber Said, Amrita Ghosh, Ranabir Pal, Nataraja Poli, Luis Rafael Moscote-Salazar, Amit Agrawal Archives of Mental Health 2018 19(2):97-101 In this systematic review, we summarize the current understanding and controversies on cognitive sequelae after traumatic brain injury (TBI) to understand the cognitive deficits such as memory, attention, executive functions, and unawareness of their deficits in TBI patients. This review presents the cognitive sequel of patients with moderate-to-severe TBI by a comprehensive focused conglomeration of research publications by searching various resources. A search strategy with specific inclusion criteria was performed in PubMed, Cochrane, Web of Science, and the WHO Global Health Library. This review noted that TBI is related with increase of various neurological and non-neurological disorders including problems with attention, inability to concentrate, speech and language dysfunctions, learning and memory impairment, impaired reasoning, impaired planning and problem-solving. This review found that patients' cognitive deficits are common in victims of moderate to severe TBI often as the long-lasting sequalae. The present review suggests that there is a need for further research to develop unique rehabilitation methods that will help to enhance brain plasticity and process of recovery after TBI.
|
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,
Αρχειοθήκη ιστολογίου
-
►
2023
(272)
- ► Φεβρουαρίου (141)
- ► Ιανουαρίου (131)
-
►
2022
(2066)
- ► Δεκεμβρίου (80)
- ► Σεπτεμβρίου (170)
- ► Φεβρουαρίου (190)
- ► Ιανουαρίου (203)
-
►
2021
(7399)
- ► Δεκεμβρίου (186)
- ► Σεπτεμβρίου (472)
- ► Φεβρουαρίου (851)
-
►
2020
(2517)
- ► Δεκεμβρίου (792)
- ► Σεπτεμβρίου (21)
- ► Φεβρουαρίου (28)
-
▼
2019
(12076)
- ► Δεκεμβρίου (19)
- ► Σεπτεμβρίου (54)
- ► Φεβρουαρίου (4765)
-
▼
Ιανουαρίου
(5155)
-
▼
Ιαν 01
(160)
- High-Variability Sentence Recognition in Long-Term...
- Not All Breast Implants Are Equal: A 13-year Revie...
- Several Opinions on Preoperative and Postoperative...
- Invited reply to the letter “Do Adults with Gyneco...
- Do Adults with Gynecomastia Require Routine Evalua...
- Evaluation of the In Vivo Kinetics and Biostimulat...
- Letter to: “Does hormone therapy use increase peri...
- Reply to: Several Opinions on Preoperative and Pos...
- “Reply to Letter to the Editor”
- Reply to: “The Boomerang Lift: A Three-Step Compar...
- Reply to letter: Evaluation of In Vivo Kinetics an...
- Impact of Discrepancies in Large Database Analyses...
- Meaningful use of social media for prospective pla...
- Reply to Letter to the Editor: Gender Differences ...
- Towards a Multi-Institutional Cleft Surgery-Specif...
- ““Gender Differences in the Professional and Perso...
- “Not all breast implants are equal: a 13-year revi...
- Letter to editor PRS regarding “Effect of One-Stag...
- Nuances of Postoperative Management of Microvascul...
- Arabic Validation of the Standardized Cosmesis and...
- “Reply to: Meaningful use of social media for pros...
- MicroRNA-374a Governs Aggressive Cell Behaviors of...
- Efficacy and Tolerability of CyberKnife Stereotact...
- Pasteurella multocida meningitis following mastoid...
- Advanced Medical and Health Research
- Mental Health
- Does Absolution Promote Sin? A Conservationist’s D...
- Fabrication and photocatalytic performance evaluat...
- Exogenous application of Ca 2+ mitigates simulated...
- Concentration-dependent effects of mercury and lea...
- Evaluating Confidence in the Impact of Regulatory ...
- Observations of Variable Ammonia Oxidation and Nit...
- Evaluating the Relationship Among Wetland Vertical...
- Vertical Distribution of Macrobenthos in Hypoxia-A...
- What Promotes the Recovery of Salt Marsh Infauna A...
- A Bayesian Approach to Predict Sub-Annual Beach Ch...
- Assessment of Spatiotemporal Phytoplankton Composi...
- Vertical Zonation and Niche Breadth of Tidal Marsh...
- Spatial Subsidies and Mortality of an Estuarine Co...
- Recovery of Benthic Microalgal Biomass and Communi...
- Hydrographic and Biological Impacts of a Glacial L...
- Wetland Soil Co 2 Efflux Along a Latitudinal Gradi...
- The Nekton Assemblage of Salt Marsh Pools in a Sou...
- In Vitro Comparative Analysis of Probiotic and Fun...
- Salmonella Typhimurium is Attracted to Egg Yolk an...
- Enhancement the Cellulase Activity Induced by Endo...
- Anaerobic Degradation of Chloroanilines by Geobact...
- Flavobacterium sharifuzzamanii sp. nov., Isolated ...
- Paracoccidioides spp. in Soil from the Pampa Biome...
- Arch of cricoid cartilage anatomical variation: mo...
- Enhanced Information Package Given at Birth: Effec...
- Male Partner Involvement in the Utilization of Hos...
- Demand-Side Causes and Covariates of Late Antenata...
- Applying Organizational Health Literacy to Materna...
- An Incentive-Based and Community Health Worker Pac...
- First-Generation Immigrant Mothers Report Less Spa...
- Emergency Care Utilization Among Pregnant Medicaid...
- A Feasibility Study to Promote Optimal Weight in F...
- Prescription Contraceptive Sales Following the Aff...
- Intimate Partner Violence Screening in the Prenata...
- Screening for Pregnancy Status in a Population-Bas...
- Associations of Socio-demographic, Family, and Nei...
- Maternal Metabolic Complications in Pregnancy and ...
- Dual Versus Single Parental Households and Differe...
- Socio-Structural Factors Influencing the Preventio...
- Patterns of Health Insurance Discontinuity and Chi...
- US State-Level Infertility Insurance Mandates and ...
- Health Facility Cost of Cesarean Delivery at a Rur...
- Highly adsorptive chitosan/saponin-bentonite compo...
- Trace Elements Associated with Systemic Lupus Eryt...
- Nutritional Effects of Zinc on Metabolic Syndrome ...
- The Inverted U-Curve Association of Fluoride and O...
- Concentrations of Thirteen Trace Metals in Scales ...
- High Concentration of Sodium Metasilicate Impairs ...
- Relationship Between Dietary Intake and Urinary Ex...
- Evaluation of Whole Blood Trace Element Levels in ...
- Nutraceutical Effect of Trace Elements as Addition...
- Is the Concentration of Cadmium, Lead, Mercury, an...
- Role of Oxidative Stress in Lithium-Induced Nephro...
- Effects of Sodium Selenite, L-Selenomethionine, an...
- Compounding tropical and stratospheric forcing of ...
- Sustained ocean changes contributed to sudden Anta...
- Sustained ocean changes contributed to sudden Anta...
- Compounding tropical and stratospheric forcing of ...
- Most distant world ever visited is shaped like a p...
- Magnetic resonance elastography SE-EPI vs GRE sequ...
- Playboy bunny sign
- Sarcopenia predicts 90-day mortality in elderly pa...
- Most distant world ever visited is shaped like a p...
- From the archive
- Genetic Diversity and Phylogenetic Analysis of Cit...
- Double-barrel shotgun sign
- Duodenal obstruction induced by retroperitoneal pr...
- From the archive
- Clinical and Genetic Characteristics in Patients W...
- Spontaneous epileptiform activity in a rat model o...
- EEG findings in NMDA encephalitis - A systematic r...
- Successful use of pure cannabidiol for the treatme...
- The Impact of Antiepileptic Drugs on Vitamin Level...
- Predicting postoperative language outcome using pr...
-
▼
Ιαν 01
(160)
-
►
2018
(3144)
- ► Δεκεμβρίου (3144)
Ετικέτες
Πληροφορίες
Τρίτη 1 Ιανουαρίου 2019
Mental Health
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Αναζήτηση αυτού του ιστολογίου
! # Ola via Alexandros G.Sfakianakis on Inoreader
- Scholar : Ειδοποίηση Μελετητή - [ Εξωτε - 8/31/2017 - Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00306932607174,00302841026182
- Scholar : Ειδοποίηση Μελετητή - [ ΦΩΝΗΤ - 8/31/2017 - Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00306932607174,00302841026182
- Scholar : Ειδοποίηση Μελετητή - [ ΑΚΟΥΣ - 8/31/2017 - Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00306932607174,00302841026182
- Scholar : Ειδοποίηση Μελετητή - [ ωτα ] - 8/31/2017 - Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00306932607174,00302841026182
- Scholar : Ειδοποίηση Μελετητή - [ ΑΚΟΗ ] - 8/31/2017 - Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00306932607174,00302841026182
-
Publication date: 1 May 2019 Source: Talanta, Volume 196 Author(s): Ruiqing Long, Te Li, Chaoying Tong, Lihui Wu, Shuyun Shi Abstract...
-
Related Articles SRPK1 maintains acute myeloid leukemia through effects on isoform usage of epigenetic regulators including BRD4...
-
Oral Cancer Rapid Test Kit Market Rugged Expansion Foreseen by 2024 MilTech Oral cancer is one of the largest group of cancers ...
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,